|
Date : |
12/5/2008 | 13/5/2008 | 14/5/2008 | 15/5/2008 | 16/5/2008 | |
| NORTHPORT | 12/5/2008 | |||||
| SCN | VESSEL ID | VESSEL NAME | VOYAGE NUM. | POP | ETA | |
| TNUE | D1116 | DAYA MAJU | DM055N | NPORT | 12/05/2008 | 13:00:00 |
| TPRH | K0949 | KAIDO | 056S | NPORT | 12/05/2008 | 10:00:00 |
| TR13 | E0804 | EVER PRIDE | W067 | NPORT | 12/05/2008 | 08:00:00 |
| TRGC | T1370 | TRILLIUM | TM216W | NPORT | 12/05/2008 | 00:01:00 |
| TRXN | R0509 | RECIFE* | S018 | NPORT | 12/05/2008 | 09:00:00 |
| TT4B | W0319 | WASA QUEEN | WQNPKG133/ | NPORT | 12/05/2008 | 07:30:00 |
| TTA4 | E0804 | EVER PRIDE | W067 | NPORT | 12/05/2008 | 10:01:00 |
| TTYC | J0467 | JUSTINE | 07/2008 | NPORT | 12/05/2008 | 08:00:00 |
| TU43 | M2113 | MCC SULO | 0801 | NPORT | 12/05/2008 | 07:00:00 |
| TRJT | Z0107 | ZHE HAI 316 | S191/N192 | NPORT | 12/05/2008 | 18:00:00 |
| TRV2 | T1362 | TRINITY* | 056S | NPORT | 12/05/2008 | 16:00:00 |
| TRXP | N0905 | NORDWOGE* | W022 | NPORT | 12/05/2008 | 22:00:00 |
| TTFK | S3222 | SKY JUPITER | W019 | NPORT | 12/05/2008 | 21:00:00 |
| TTTN | M1693 | MARINE AMETHYST | 39 | NPORT | 12/05/2008 | 16:16:00 |
| TU2G | I0456 | INDOMAL EXPRESS 5 | ID EXP-319 | NPORT | 12/05/2008 | 18:51:00 |
| TU4B | F0606 | FRABANDARI | V.07/08 | NPORT | 12/05/2008 | 13:32:00 |
| TU6W | S3233 | STARDUST [1] | 007/08 | NPORT | 12/05/2008 | 15:57:00 |
| TU70 | R0343 | ROHAS RIA | PDB/8969B/ | NPORT | 12/05/2008 | 08:00:00 |
| TU8P | K1054 | KURNIAYU | 16/2008 | NPORT | 12/05/2008 | 18:25:00 |
| TU8R | A1910 | ANUGERAH LESTARI | 17/2008 | NPORT | 12/05/2008 | 18:27:00 |
| TU40 | A1965 | AROWANA MILAN | 29/08 | NPORT | 12/05/2008 | 08:00:00 |
| TU41 | A2086 | AROWANA MUNICH | 13/08 | NPORT | 12/05/2008 | 16:00:00 |
| TU79 | K1289 | KIMTRANS 2318 | BK812 | NPORT | 12/05/2008 | 12:43:00 |
| TU9U | C0983 | CSF 2301 | 08/08 | NPORT | 12/05/2008 | 14:30:00 |
| TU6V | S3231 | SUMBER USAHA II | A01/08 | NPORT | 12/05/2008 | 10:00:00 |
| TU6U | D1142 | DARSON | A01/08 | NPORT | 12/05/2008 | 10:00:00 |
| TU77 | K0978 | KIMTRANS GEMINI | TK812 | NPORT | 12/05/2008 | 16:24:00 |
| TU56 | S3200 | SEA ZENITH | 802 | NPORT | 12/05/2008 | 16:29:00 |
| WESTPORTS | 12/5/2008 | |||||
| SCN | VESSEL ID | VESSEL NAME | VOYAGE NUM. | POP |
ETA |
|
| TPBK | P1393 | PRESIDENT POLK* | 202W | WPORT | 12/05/2008 | 09:00:00 |
| TRAN | H0933 | HANJIN LISBON | 0037W | WPORT | 12/05/2008 | 08:00:00 |
| TRL0 | O0608 | OEL FREEDOM | 247N | WPORT | 12/05/2008 | 08:05:00 |
| TT5X | T1388 | TIGER BRIDGE** | 591N | WPORT | 12/05/2008 | 11:00:00 |
| TTA8 | Y0353 | YOSSA BHUM | 8538 | WPORT | 12/05/2008 | 02:00:00 |
| TTFX | B1267 | BANGA BORAK* | 0890N | WPORT | 12/05/2008 | 02:00:00 |
| TTW0 | Y0349 | YONG YUE 8 | 45N123 | WPORT | 12/05/2008 | 12:00:00 |
| TRAX | C0970 | COLOMBO STAR II | 150N | WPORT | 12/05/2008 | 08:00:00 |
| TRFJ | C0921 | CMA CGM BERLIOZ | FM055E | WPORT | 12/05/2008 | 00:00:00 |
| TRFL | C1365 | CMA CGM VIOLET | BE392E | WPORT | 12/05/2008 | 00:00:00 |
| TRFM | C1167 | CMA CGM VERNET | LE063W | WPORT | 12/05/2008 | 00:00:00 |
| TRFR | C1370 | CMA CGM KAILAS | WW114E | WPORT | 12/05/2008 | 00:00:00 |
| TRFT | S3199 | S.A SEDERBERG | GF013W | WPORT | 12/05/2008 | 00:00:00 |
| TRU5 | X0131 | XIANG MING | 8019E | WPORT | 12/05/2008 | 08:00:00 |
| TTBJ | N0774 | NORASIA VALPARAIS | 813N | WPORT | 12/05/2008 | 11:00:00 |
| TTC8 | T1442 | TAMPA BAY | 817SE | WPORT | 12/05/2008 | 08:00:00 |
| TTAW | K0255 | KUO HUNG | GH 801S | WPORT | 12/05/2008 | 08:00:00 |
| TU6L | P1104 | PENDEALER | WT0608 | WPORT | 12/05/2008 | 10:00:00 |
|
|
||||||
| NORTHPORT | 13/5/2008 | |||||
| SCN | VESSEL ID | VESSEL NAME | VOYAGE NUM. | POP | ETA | |
| TTM2 | H0838 | HELECONIA | HL069E | NPORT | 13/05/2008 | 16:00:00 |
| TNFE | M2083 | MCC SUNDERBAN | 0816 | NPORT | 13/05/2008 | 14:00:00 |
| TN5L | M1851 | MAERSK KOWLOON | 0807 | NPORT | 13/05/2008 | 01:00:00 |
| TRGT | H1144 | HUB KUCHING | HK042E | NPORT | 13/05/2008 | 00:01:00 |
| TRXR | S2231 | SEA BOXER | E046 | NPORT | 13/05/2008 | 01:00:00 |
| TRXT | W0333 | WAN HAI 303 | E062 | NPORT | 13/05/2008 | 05:00:00 |
| TRXU | W0326 | WAN HAI 263 | E086 | NPORT | 13/05/2008 | 06:00:00 |
| TT4G | W0319 | WASA QUEEN | WQNPKG134/ | NPORT | 13/05/2008 | 07:30:00 |
| TTY7 | H0874 | HOWA* | IN-66 | NPORT | 13/05/2008 | 08:00:00 |
| TU7H | M2102 | MCP ROTTERDAM | 004 | NPORT | 13/05/2008 | 00:01:00 |
| TU7P | M2102 | MCP ROTTERDAM | 003/004 | NPORT | 13/05/2008 | 01:00:00 |
| TPW7 | G0869 | GENIKI JOHOR | GJ364 | NPORT | 13/05/2008 | 15:49:00 |
| TRVP | U0241 | URU BHUM | E039 | NPORT | 13/05/2008 | 20:00:00 |
| TRXV | B0979 | BERMUDIAN EXPRESS | W029 | NPORT | 13/05/2008 | 12:00:00 |
| TRXW | W0481 | WAN HAI 317 | W005 | NPORT | 13/05/2008 | 21:00:00 |
| TTEE | T1419 | TONG YI | 8027 | NPORT | 13/05/2008 | 06:00:00 |
| TTNR | A1881 | AMAN DUA | 0816 | NPORT | 13/05/2008 | 00:01:00 |
| TTP7 | Y0188 | YONG HUA | 6/2008 | NPORT | 13/05/2008 | 08:00:00 |
| TU2B | I0457 | INDOMAL EXPRESS 3 | ID EXP-249 | NPORT | 13/05/2008 | 17:27:00 |
| TU2P | P1468 | POSITIVE STAR | 32 | NPORT | 13/05/2008 | 14:00:00 |
| TU6J | L0897 | LABROY 131 | 0801 | NPORT | 13/05/2008 | 09:00:00 |
| TU6K | W0224 | WINSTAR SPLENDOUR | 0801 | NPORT | 13/05/2008 | 09:00:00 |
| TU73 | B0597 | BUNGA KEMIRI | PDB/8944B/ | NPORT | 13/05/2008 | 09:46:00 |
| TTX0 | M1144 | MING MAY | 01/08 | NPORT | 13/05/2008 | 14:03:00 |
| TTX7 | M1933 | MANYPLUS 12 | UMS/01/08 | NPORT | 13/05/2008 | 15:43:00 |
| TTXE | M1934 | MANYPLUS 11 | UMS/01/08 | NPORT | 13/05/2008 | 20:36:00 |
| TU5T | N0992 | NIKMAT 01 | 07/2008 | NPORT | 13/05/2008 | 08:00:00 |
| TU7G | N0992 | NIKMAT 01 | 08/2008 | NPORT | 13/05/2008 | 16:00:00 |
| WESTPORTS | 13/5/2008 | |||||
| SCN | VESSEL ID | VESSEL NAME | VOYAGE NUM. | POP |
ETA |
|
| TRKV | C1444 | CSAV CALIFORNIA | 138N | WPORT | 13/05/2008 | 15:01:00 |
| TRVX | A2098 | AS VENUS | 369W | WPORT | 13/05/2008 | 14:00:00 |
| TT28 | N1007 | NAWATA BHUM | 8037 | WPORT | 13/05/2008 | 12:00:00 |
| TTNJ | M1255 | MOL FORTUNE | 0001W/0001 | WPORT | 13/05/2008 | 08:00:00 |
| TPBV | A2045 | APL ZIRCON | 028S | WPORT | 13/05/2008 | 15:00:00 |
| TR9G | V0371 | VIKING OSPREY | 18N | WPORT | 13/05/2008 | 08:00:00 |
| TRFV | C1251 | CMA CGM VERDI | ME437E | WPORT | 13/05/2008 | 00:00:00 |
| TRNN | S0324 | SEAN RICKMERS | 0812E | WPORT | 13/05/2008 | 00:00:00 |
| TRPF | H1161 | HELUAN* | OH219R | WPORT | 13/05/2008 | 06:00:00 |
| TRTN | X0078 | XIN DA LIAN | 0113E | WPORT | 13/05/2008 | 08:00:00 |
| TT2M | I0584 | ISE | 028 | WPORT | 13/05/2008 | 06:00:00 |
| TT8N | P1124 | PRETTY RIVER | 185N | WPORT | 13/05/2008 | 15:51:00 |
| TTMU | B1227 | BUXLAGOON | 8B 812N | WPORT | 13/05/2008 | 10:00:00 |
| TTTM | H1200 | HANS SCHOLL | WT01/08 | WPORT | 13/05/2008 | 02:00:00 |
| TTY8 | P1491 | PACIFIC BANGXIN | 0801 | WPORT | 13/05/2008 | 10:00:00 |
| TU22 | O0045 | ORFEAS | 01/2008 | WPORT | 13/05/2008 | 06:00:00 |
| TPTP | G1070 | GRAND OCEAN* | 071E | WPORT | 13/05/2008 | 00:00:00 |
| TPTY | K1336 | KING BRIAN | 002E | WPORT | 13/05/2008 | 00:00:00 |
|
|
||||||
| NORTHPORT | 14/5/2008 | |||||
| SCN | VESSEL ID | VESSEL NAME | VOYAGE NUM. | POP | ETA | |
| TPKL | C1377 | CHICAGO EXPRESS | 14E16 | NPORT | 14/05/2008 | 11:00:00 |
| TR6R | K1157 | KOTA WISATA | WST098 | NPORT | 14/05/2008 | 08:00:00 |
| TN48 | M1567 | MERKUR LAKE | 0838 | NPORT | 14/05/2008 | 18:00:00 |
| TPY9 | A1157 | ACX RAFFLESIA | 024S/024N | NPORT | 14/05/2008 | 06:00:00 |
| TR1T | H1187 | HYPERION | 011N/012N | NPORT | 14/05/2008 | 06:00:00 |
| TRGX | S1866 | SAIPAN CARRIER | SC140R | NPORT | 14/05/2008 | 00:01:00 |
| TRPP | S2970 | SAGAING** | SG119S | NPORT | 14/05/2008 | 08:00:00 |
| TT01 | D0966 | DANUM 5 | 5126 | NPORT | 14/05/2008 | 00:00:00 |
| TT2B | C1068 | CHANG JIANG BRIDG | 007W | NPORT | 14/05/2008 | 02:00:00 |
| TT4H | W0319 | WASA QUEEN | WQNPKG135/ | NPORT | 14/05/2008 | 07:30:00 |
| TT80 | J0620 | JITRA BHUM | 134E/135W | NPORT | 14/05/2008 | 00:01:00 |
| TU08 | M2112 | MAERSK ABERDEEN [ | 0844 | NPORT | 14/05/2008 | 11:00:00 |
| TKY2 | A1825 | AMAN SATU | 0387 | NPORT | 14/05/2008 | 17:00:00 |
| TP3J | E0742 | EAGLE PRIDE | 809N | NPORT | 14/05/2008 | 08:00:00 |
| TRXX | R0509 | RECIFE* | N019 | NPORT | 14/05/2008 | 22:00:00 |
| TRY7 | M0040 | MERLION ACE | 49 | NPORT | 14/05/2008 | 09:00:00 |
| TT0L | D1009 | DEJA BHUM** | 8338 | NPORT | 14/05/2008 | 21:00:00 |
| TT2C | D0907 | DURBAN BRIDGE | 158E | NPORT | 14/05/2008 | 12:00:00 |
| TT42 | S3190 | SUPERSTAR AQUARIU | SSQPKG007/ | NPORT | 14/05/2008 | 19:00:00 |
| TT6C | J0553 | JOHAN PROGRESS | 08JP12 | NPORT | 14/05/2008 | 08:00:00 |
| TT9V | M2102 | MCP ROTTERDAM | MCP003 | NPORT | 14/05/2008 | 15:43:00 |
| TTA1 | S3195 | SCI VIJAY | 0021W | NPORT | 14/05/2008 | 16:17:00 |
| TTPH | A2067 | APOLLO ACE | 801 | NPORT | 14/05/2008 | 14:20:00 |
| TTYB | T1469 | TIAN WANG XING | 01 | NPORT | 14/05/2008 | 12:23:00 |
| TU1M | G0809 | GRAND PESCADORES | 16 | NPORT | 14/05/2008 | 06:00:00 |
| TU1T | P1478 | PEGGY WAY | 5 | NPORT | 14/05/2008 | 06:00:00 |
| TU2H | I0456 | INDOMAL EXPRESS 5 | ID EXP-320 | NPORT | 14/05/2008 | 18:51:00 |
| TU2M | A1982 | ALBANY SOUND | 805S | NPORT | 14/05/2008 | 15:00:00 |
| TU7K | A1744 | AROWANA NEWCASTLE | 23/08 | NPORT | 14/05/2008 | 08:00:00 |
| TPTT | B1259 | BUNGA SEROJA SATU | 012W | NPORT | 14/05/2008 | 00:00:00 |
| WESTPORTS | 14/5/2008 | |||||
| SCN | VESSEL ID | VESSEL NAME | VOYAGE NUM. | POP |
ETA |
|
| TTAT | B1227 | BUXLAGOON | 8B 812S | WPORT | 14/05/2008 | 10:00:00 |
| TRB5 | J0463 | JAKARTA STAR II | 150S | WPORT | 14/05/2008 | 08:00:00 |
| TRG1 | C1438 | CMA CGM CARMEN | FL434W | WPORT | 14/05/2008 | 00:00:00 |
| TRG2 | C1362 | CMA CGM EVEREST | WW129W | WPORT | 14/05/2008 | 00:00:00 |
| TRG6 | E0695 | ENGIADINA | GE187W | WPORT | 14/05/2008 | 00:00:00 |
| TRG8 | C1121 | CMA CGM KALAMATA | GE182E | WPORT | 14/05/2008 | 00:00:00 |
| TRHH | P1454 | PEARL RIVER 1 | 819W | WPORT | 14/05/2008 | 08:00:00 |
| TRTB | X0135 | XIN BEIJING | 0014E | WPORT | 14/05/2008 | 08:00:00 |
| TTY0 | B1494 | BOW SAGA | 200804 | WPORT | 14/05/2008 | 10:27:00 |
| TU10 | X0104 | XIANG FENG | 8027S | WPORT | 14/05/2008 | 08:00:00 |
| TU48 | C1683 | CMA CGM AMERICA | EPS25W | WPORT | 14/05/2008 | 00:00:00 |
|
|
||||||
| NORTHPORT | 15/5/2008 | |||||
| SCN | VESSEL ID | VESSEL NAME | VOYAGE NUM. | POP | ETA | |
| TR7B | S2076 | SALAM PANJANG | 8013 | NPORT | 15/05/2008 | 02:00:00 |
| TNJ1 | C1453 | CAPE SCOTT* | 0834 | NPORT | 15/05/2008 | 15:00:00 |
| TN3L | C1490 | CAPE FLINT | 0820 | NPORT | 15/05/2008 | 18:00:00 |
| TN5M | M1975 | MAERSK SEMAKAU | 0806 | NPORT | 15/05/2008 | 18:00:00 |
| TNUH | D1116 | DAYA MAJU | DM056N | NPORT | 15/05/2008 | 13:00:00 |
| TPF7 | S3086 | SILVER BAY | 021E/022W | NPORT | 15/05/2008 | 12:00:00 |
| TPPX | D1130 | DANUM 69 | 2007 | NPORT | 15/05/2008 | 00:00:00 |
| TR5R | K0760 | KOTA CAHAYA | CAH640 | NPORT | 15/05/2008 | 01:00:00 |
| TRBY | A0898 | ANDA | JX151S | NPORT | 15/05/2008 | 10:00:00 |
| TRGB | S2032 | SAIPAN WINNER | SW143E | NPORT | 15/05/2008 | 00:01:00 |
| TRYN | S3106 | SUN ISIDRO | 010W | NPORT | 15/05/2008 | 00:01:00 |
| TT0T | V0365 | VIKING MERLIN | W028 | NPORT | 15/05/2008 | 07:00:00 |
| TT3B | H1081 | HARBOUR HORNBILL | HH036/HH03 | NPORT | 15/05/2008 | 06:00:00 |
| TT4K | W0319 | WASA QUEEN | WQNPKG136/ | NPORT | 15/05/2008 | 07:30:00 |
| TT5Y | T1316 | TIGER SHARK* | 593S | NPORT | 15/05/2008 | 11:45:00 |
| TU6A | M2115 | MAERSK BATAM | 0802 | NPORT | 15/05/2008 | 11:00:00 |
| TU6B | M2116 | MCC AKARI | 0802 | NPORT | 15/05/2008 | 11:00:00 |
| TN4V | M1658 | MCC CONFIDENCE | 0820 | NPORT | 15/05/2008 | 22:00:00 |
| TR3C | M2070 | MAERSK KENSINGTON | 0806 | NPORT | 15/05/2008 | 23:00:00 |
| TR61 | K1007 | KOTA PUSAKA* | YPS113 | NPORT | 15/05/2008 | 07:00:00 |
| TRFP | B0751 | BUNGA MAS 9 | 7042/7043 | NPORT | 15/05/2008 | 16:00:00 |
| TRLG | B0754 | BUNGA TERATAI 3 | 5054/5055 | NPORT | 15/05/2008 | 17:00:00 |
| TRLK | G0585 | GIHOCK | 8015 | NPORT | 15/05/2008 | 06:00:00 |
| TT0U | W0046 | WAN HAI 211 | S200/N201 | NPORT | 15/05/2008 | 12:00:00 |
| TT24 | B0751 | BUNGA MAS 9 | 8016/8017 | NPORT | 15/05/2008 | 17:00:00 |
| TTKN | M1952 | MAJU AMAN | 08E014 | NPORT | 15/05/2008 | 08:00:00 |
| TU2C | I0457 | INDOMAL EXPRESS 3 | ID EXP-250 | NPORT | 15/05/2008 | 17:27:00 |
| TU4H | V0402 | VF GLORY | 1 | NPORT | 15/05/2008 | 06:00:00 |
| TU8Y | P1150 | PETRO VARIO | NPI197 | NPORT | 15/05/2008 | 08:00:00 |
| TU8W | B1481 | BRO CONCORD | NPI198 | NPORT | 15/05/2008 | 11:51:00 |
| TU5R | S3077 | SUNGAI INDAH | 0508 | NPORT | 15/05/2008 | 08:00:00 |
| TU7L | A1903 | AROWANA MADRID | 32/08 | NPORT | 15/05/2008 | 13:00:00 |
| TU7M | A1965 | AROWANA MILAN | 30/08 | NPORT | 15/05/2008 | 08:00:00 |
| TU7N | A1134 | AROWANA 3 | 06/08 | NPORT | 15/05/2008 | 16:00:00 |
| WESTPORTS | 15/5/2008 | |||||
| SCN | VESSEL ID | VESSEL NAME | VOYAGE NUM. | POP |
ETA |
|
| TR6T | K1160 | KOTA TABAH | TBH227 | WPORT | 15/05/2008 | 09:00:00 |
| TU5U | A1906 | APOLLO PACIFIC | P326/08 | WPORT | 15/05/2008 | 07:00:00 |
| TRVK | U0293 | UNITY (1) | 039N | WPORT | 15/05/2008 | 08:00:00 |
| TTA2 | M0976 | MONTANIA | MO805N | WPORT | 15/05/2008 | 07:00:00 |
| TU3P | S0178 | STOLT CONDOR | 050-HBR | WPORT | 15/05/2008 | 06:00:00 |
| TU4F | S3234 | SUN PRINCESS | S810 | WPORT | 15/05/2008 | 06:00:00 |
| TMUV | T1209 | TS PUSAN | PUSB818W | WPORT | 15/05/2008 | 13:39:00 |
| TRG9 | C1349 | CMA CGM LILAC | BE403W | WPORT | 15/05/2008 | 00:00:00 |
| TRGG | C1335 | CMA CGM LA BOUSSO | AA294E | WPORT | 15/05/2008 | 00:00:00 |
| TRGJ | C1553 | CMA CGM ACCRA | FX087W | WPORT | 15/05/2008 | 00:00:00 |
| TRNP | C1656 | CLAN TANGUN | 076E | WPORT | 15/05/2008 | 00:00:00 |
| TRNR | D1094 | DELMAS LIBREVILLE | 207W | WPORT | 15/05/2008 | 00:00:00 |
| TRT9 | X0128 | XIN LOS ANGELES | 0025W | WPORT | 15/05/2008 | 08:00:00 |
| TRU0 | A0577 | ARABIAN EXPRESS | 8020E | WPORT | 15/05/2008 | 08:00:00 |
| TT6B | J0659 | JOHAN PROSPER | 08JR03 | WPORT | 15/05/2008 | 08:00:00 |
| TTA9 | Y0353 | YOSSA BHUM | 8539 | WPORT | 15/05/2008 | 14:00:00 |
| TTB4 | P1388 | PALENA | 817N | WPORT | 15/05/2008 | 13:00:00 |
| TTEX | C1047 | CAPE NORMAN | 8002E | WPORT | 15/05/2008 | 08:00:00 |
| TTFF | F0691 | FIFTH OCEAN | AMX1101W | WPORT | 15/05/2008 | 08:00:00 |
| TU3A | M2112 | MAERSK ABERDEEN [ | 0801 | WPORT | 15/05/2008 | 23:00:00 |
| TU8X | K0907 | KONSEP MAJU | 151/08 | WPORT | 15/05/2008 | 07:00:00 |
|
|
||||||