Port Klang Shipping Schedule

   
           
           

Date :

16/5/2008 17/5/2008 18/5/2008 19/5/2008 20/5/2008  
             
           
NORTHPORT 16/5/2008
SCN VESSEL ID VESSEL NAME VOYAGE NUM. POP ETA  
TPBT T1369 TIGER SPEED* 594N NPORT 16/05/2008 16:00:00
TPPU L0596 LINAU 6 6184 NPORT 16/05/2008 00:00:00
TRJU Z0107 ZHE HAI 316 S192/N193 NPORT 16/05/2008 08:00:00
TT4R W0319 WASA QUEEN WQNPKG137/ NPORT 16/05/2008 07:30:00
TT60 T1354 TIGER BREEZE* 592N NPORT 16/05/2008 15:00:00
TTP1 K0229 KOTA BINTANG BNT758 NPORT 16/05/2008 01:00:00
TU2V C1682 CAPE FAWLEY W001 NPORT 16/05/2008 04:00:00
TU7T M2102 MCP ROTTERDAM 005/006 NPORT 16/05/2008 08:00:00
TRUX S2820 STX SINGAPORE 006N NPORT 16/05/2008 10:57:00
TRX9 M0907 MAGNAVIA 804S NPORT 16/05/2008 22:00:00
TRY6 G0775 GENIUS MARINER 12 NPORT 16/05/2008 10:00:00
TT7T N1007 NAWATA BHUM 8038 NPORT 16/05/2008 21:00:00
TT8G M2014 MOL ELBE 10071/1017 NPORT 16/05/2008 02:00:00
TT8H M1251 MOL ENTERNTY 074S/074N NPORT 16/05/2008 14:00:00
TTXX J0196 JOHAN II 08J221 NPORT 16/05/2008 08:00:00
TU2J I0456 INDOMAL EXPRESS 5 ID EXP-321 NPORT 16/05/2008 18:51:00
TU5K B1492 BBC SWEDEN 52-023-47 NPORT 16/05/2008 08:00:00
TU7J M2102 MCP ROTTERDAM 005 NPORT 16/05/2008 18:00:00
TU9R Z0107 ZHE HAI 316 ZHA001 NPORT 16/05/2008 15:00:00
TUA7 A2133 AMAN TIGA A3028 NPORT 16/05/2008 15:36:00
TUBW G1153 GAS SIKOUSIS V.73 NPORT 16/05/2008 00:01:00
TUBX T1321 THARERATANA 1 V.11/08 NPORT 16/05/2008 00:01:00
TUEP I0461 INDOMAL EXPRESS 2 ID EXP-097 NPORT 16/05/2008 16:49:00
TTVV C1566 CEMTEX PIONEER 0804 NPORT 16/05/2008 09:50:00
TU9V S3152 SANTOSO 11 16/08 NPORT 16/05/2008 14:29:00
TU8U A2136 ASIA BRAVE VP-012 NPORT 16/05/2008 14:00:00
TU9H A1489 AROWANA LIVERPOOL 25/08 NPORT 16/05/2008 13:00:00
TU9J E0773 EQUATOR 10 16/08 NPORT 16/05/2008 13:30:00
TUAG A2086 AROWANA MUNICH 14/08 NPORT 16/05/2008 16:00:00
TUCM P1161 POWER JET PJ014/08 NPORT 16/05/2008 09:00:00
TUCW K1286 KIMTRANS ROMEO TK810 NPORT 16/05/2008 16:49:00
TUCX L0783 LION KIMTRANS 230 BL806 NPORT 16/05/2008 16:58:00
TTX1 T1339 THOR ELISABETH 801 NPORT 16/05/2008 14:40:00
TU8E T1414 TEGUH * 24/08 NPORT 16/05/2008 09:57:00
TUHM K0853 KD PERANTAU KD005A NPORT 16/05/2008 12:31:00
TU1J T0873 THAILINE 265 NPORT 16/05/2008 00:00:00
TUBH M2117 MENDOCINO 01/08 NPORT 16/05/2008 16:51:00
           
WESTPORTS 16/5/2008
SCN VESSEL ID VESSEL NAME VOYAGE NUM. POP

ETA

 
TUF1 L0873 LIZZIE KOSAN 200810 WPORT 16/05/2008 08:00:00
TP47 C1590 CAPE NEGRO* 012W WPORT 16/05/2008 09:00:00
TRV3 T1362 TRINITY* 057N WPORT 16/05/2008 04:00:00
TT2N O0710 OPAL LEADER 09 WPORT 16/05/2008 06:00:00
TTYN I0452 IBI IBI WPORT 16/05/2008 06:00:00
TU1N H1204 HELMUTH RAMBOW 001N WPORT 16/05/2008 04:00:00
TU4A A0577 ARABIAN EXPRESS 001N WPORT 16/05/2008 08:00:00
TPBL A2162 APL SHARJAH 008E WPORT 16/05/2008 15:00:00
TPBP A2023 APL SOKHNA 018W WPORT 16/05/2008 21:00:00